Hole by Hole
Use the links at the left to explore The Virginian, hole by hole.
| Slope/Course | Total Yardage | |
| Black | 136/73.6 | 7,025 |
| Blue | 131/71.7 | 6,601 |
| White | 125/68.8 | 6,022 |
| Gold | 118/67.7 | 5,696 |
| Red | 119/68.7 |
5,073 |
| Course Records | ||
| Black Tees | Trey Wilburn & Garland Green | 62 |
| Blue Tees | Chris Crockett | 62 |
| White Tees | Tom Dillon |
67 |
| Red Tees | Glenna Buchanan | 68 |
| Practice Holes | Tom Dillon | 7 |






